Company Profile
| Company name | Sofia, Inc. |
|---|---|
| Representative | Hiroshi Nishida (President & CEO) Takuya Hirota (Executive Vice President & COO) |
| Established | February 5, 2001 |
| Address | Kokusai-Sannou Building 9F, 3-3-5 Akasaka, Minato-ku, Tokyo, 107-0052 |
| TEL/FAX | +81-3-5574-7031 / +81-3-5574-7034 |
| Capital | 159.5 million yen (as of the end of March, 2008) |
| Shares issued and outstanding | 40,800 shares (As of the end of March, 2008) |
| Revenue | 440 million yen (financial year ended at the end of March, 2008) |
| Financial year end | The end of March |
| Business Outline |
|
Corporate History
| 2001 | February | Establishment of Brand Capital Consulting Ltd. |
|---|---|---|
| 2001 | August | Establishment of Sideburn Systems Design Ltd. |
| 2005 | April | Sofia Inc. (Brand Capital Co., Ltd. merged Sideburns Inc.) |
